MarineFLEX Battery Cable
Extra-flexible battery and welding cable for high-current marine and automotive circuits.
Application
Where MarineFLEX Battery Cable is used
Battery banks, starter circuits, welding leads and bus-bar connections where sustained high-amperage draw rules out standard single core.
- ✓Single insulated, extra-flexible battery/welding cable for tough working environments
- ✓Resistant to petrol, lubricating oils and diluted acids
- ✓Spec printed directly on the insulation
- ✓Tinned copper conductors, PVC insulated -30°C to 105°C
- ✓Sheaths available in any colour
- ✓AutoFLEX starter grade also available: plain copper, PVC insulated, -15°C to 90°C
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
Europe Standard
| Part No | Conductor Spec | Cross Section (mm²) | Max Overall Dia (mm) | Resistance/m at 20°C (Ω/km) | Sheath Colours | Reel Sizes (m) |
|---|---|---|---|---|---|---|
| 5710M | 318/0.20 | 10 | 6.00 | 0.00226 | Black, Red | 5, 10, 25, 50, 100 |
| 5716M | 512/0.20 | 16 | 10.00 | 0.00126 | Black, Red | 5, 10, 25, 50, 100 |
| 5725M | 798/0.20 | 25 | 11.50 | 0.000792 | Black, Red | 3, 5, 10, 25, 50, 100 |
| 5735M | 1121/0.20 | 35 | 13.00 | 0.000564 | Black, Red | 2, 5, 10, 50, 100 |
| 5750M | 1596/0.20 | 50 | 15.00 | 0.000403 | Black, Red | 2, 5, 10, 50, 100 |
| 5770M | 2214/0.20 | 70 | 17.00 | 0.000281 | Black, Red | 2, 5, 10, 50, 100 |
| 5795M | 3026/0.20 | 95 | 20.00 | 0.00021 | Black, Red | 2, 5, 10, 50, 100 |
| 57120M | 890/0.40 | 120 | 22.00 | 0.00015 | Black, Red | 2, 5, 10, 50, 100 |
| 57150M | 1178/0.40 | 150 | 25.00 | 0.00011 | Black, Red | 2, 5, 10, 50, 100 |
AutoFLEX Battery / Starter — Aus / NZ Standard
| Part No | Size (B&S) | Conductor Spec | Cross Section (mm²) | Insulation (mm) | Amp Rating at 30°C | Normal Dia (mm) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|
| 5808 | 8 | 96/0.32 | 7.71 | 0.9 | 2.5 | 5.5 | 30 / 100 |
| 5806 | 6 | 168/0.32 | 13.5 | 1.1 | 10 | 7.2 | 30 / 100 |
| 5804 | 4 | 252/0.32 | 20.26 | 1.1 | 15 | 8.3 | 30 / 100 |
| 5803 | 3 | 329/0.20 | 26.45 | 1.6 | 2.5 | 10.2 | 30 / 100 |
| 5802 | 2 | 399/0.32 | 32.07 | 1.7 | 10 | 11.3 | 30 / 100 |
| 5801 | 1 | 492/0.32 | 39.55 | 1.7 | 15 | 12.1 | 30 / 100 |
| 580 | 0 | 608/0.20 | 49.00 | 1.7 | 2.5 | 12.7 | 30 / 100 |
| 5800 | 2/0 | 798/0.32 | 64.15 | 1.7 | 10 | 14.5 | 30 / 100 |
| 58000 | 3/0 | 1035/0.32 | 83.19 | 2 | 15 | 16.4 | 30 / 100 |
| 580000 | 4/0 | 1235/0.32 | 99.27 | 2 | 15 | 17.5 | 30 / 100 |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote




