MarineFLEX Single Core
High-temperature, thin-wall single core cable for marine and automotive wiring.
Application
Where MarineFLEX Single Core is used
General wiring for boats and marine equipment where flexibility and corrosion resistance matter more than armouring — panel wiring, lighting circuits and point-to-point runs behind marine switchboards.
- ✓Suitable for 12V and 24V systems, maximum 60V
- ✓Tinned copper conductors, PVC insulated (bare OFC available)
- ✓Excellent resistance to corrosion
- ✓Rated -30°C to 105°C, with excursions to 120°C
- ✓Reduced insulation saves weight and volume
- ✓Good resistance to petrol, diesel, lubricating oils and diluted acid
- ✓Hard-grade PVC resists abrasion and cut-through
- ✓Spec printed on insulation; sheaths available in any colour
- ✓AutoFLEX automotive grade also available: 12/24 V systems (max 100 V), -30°C to 90°C
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
Europe Standard
| Part No | Conductor Spec (mm) | Cross Section (mm²) | Max Overall Dia (mm) | Max Loading 12V (W) | Max Loading 24V (W) | Resistance/m at 20°C (Ω/km) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|
| 5713M | 32/0.20 | 1 | 2.6 | 198 | 396 | 0.0191 | 10, 25, 50, 100 |
| 5714M | 48/0.20 | 1.5 | 3.3 | 252 | 504 | 0.013 | 10, 25, 50, 100 |
| 5715M | 80/0.20 | 2.5 | 3.6 | 348 | 696 | 0.00782 | 10, 25, 50, 100 |
| 5716M | 127/0.20 | 4 | 4.1 | 468 | 936 | 0.00485 | 10, 25, 50, 100 |
| 5717M | 191/0.20 | 6 | 5.0 | 600 | 1200 | 0.00323 | 10, 25, 50, 100 |
Aus / NZ Standard
| Part No | Conductor Spec | Cross Section (mm²) | Insulation Thickness (mm) | Amp Rating at 30°C | Normal Diameter (mm) | Reel Sizes (m) |
|---|---|---|---|---|---|---|
| 5812M | 16/0.20 | 0.50 | 0.4 | 4 (10*) | 2.1 | 10, 25, 50, 100 |
| 5814M | 26/0.30 | 1.84 | 0.4 | 15 (28*) | 2.9 | 10, 25, 50, 100 |
| 5816M | 65/0.30 | 4.59 | 0.6 | 50 (48*) | 4.2 | 10, 25, 50, 100 |
AutoFLEX Auto Cable — Europe Standard
| Part No | Conductor Spec | Cross Section (mm²) | Max Overall Dia (mm) | Max Loading 12V (W) | Max Loading 24V (W) | Resistance/m at 20°C (Ω) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|
| 5812 | 9/0.30 | 0.65 | 2.5 | 69 | 138 | 0.0294 | 50 |
| 5713 | 14/0.30 | 1 | 2.7 | 105 | 210 | 0.0189 | 50 |
| 5714 | 28/0.30 | 2 | 3.4 | 210 | 420 | 0.0094 | 50 |
| 5715 | 44/0.30 | 3 | 4.2 | 330 | 660 | 0.006 | 50 |
| 5716 | 65/0.30 | 4.5 | 5.1 | 420 | 840 | 0.0041 | 30 |
AutoFLEX Auto Cable — Aus / NZ Standard
| Part No | Cores | Conductor Spec | Cross Section (mm²) | Insulation (mm) | Amp Rating at 30°C | Normal Dia (mm) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|
| 5812 | 1 | 8/0.32 | 0.64 | 0.4 | 13 | 2.2 | 30 / 100 / 500 |
| 5813 | 1 | 14/0.32 | 1.13 | 0.4 | 20 | 2.4 | 30 / 100 / 500 |
| 5814 | 1 | 23/0.32 | 1.85 | 0.4 | 28 | 2.9 | 30 / 100 / 500 |
| 5815 | 1 | 36/0.32 | 2.9 | 0.4 | 37 | 3.2 | 30 / 100 / 500 |
| 5816 | 1 | 57/0.32 | 4.58 | 0.6 | 48 | 4.0 | 30 / 100 / 500 |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote




