H05V-U / H07V-U Single Core
Solid-conductor PVC insulated single core to CE / VDE / BS.
Application
Where H05V-U / H07V-U Single Core is used
Installation in surface-mounted or embedded conduits and similar closed systems — fixed, protected installation in or on lighting and control gear, for voltages up to 1000 V a.c. or up to 750 V d.c. to earth.
- ✓Solid copper conductor, PVC insulated
- ✓CE / VDE / BS standard
- ✓H05V-U rated 300/500 V; H07V-U rated 450/750 V
- ✓Larger sizes supplied with class-2 stranded conductor (7/x, 19/x)
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
H05V-U — 300/500 V
| Nominal Area (mm²) | Structure (mm) | Insulation Thickness (mm) | Nominal Diameter (mm) | Max Diameter (mm) |
|---|---|---|---|---|
| 0.5 | 1/0.80 | 0.6 | 2.00 | 2.4 |
| 0.75 | 1/0.97 | 0.6 | 2.17 | 2.6 |
| 1.0 | 1/1.13 | 0.6 | 2.33 | 2.8 |
H07V-U — 450/750 V
| Nominal Area (mm²) | Structure (mm) | Insulation Thickness (mm) | Nominal Diameter (mm) | Max Diameter (mm) |
|---|---|---|---|---|
| 1.5 | 1/1.38 | 0.7 | 2.78 | 3.3 |
| 1.5 | 7/0.524 | 0.7 | 2.97 | 3.4 |
| 2.5 | 1/1.78 | 0.8 | 3.38 | 3.9 |
| 2.5 | 7/0.674 | 0.8 | 2.97 | 4.2 |
| 4.0 | 1/2.24 | 0.8 | 3.84 | 4.4 |
| 4.0 | 7/0.85 | 0.8 | 3.62 | 4.8 |
| 6.0 | 1/2.76 | 0.8 | 4.36 | 4.9 |
| 6.0 | 7/1.04 | 0.8 | 4.72 | 5.4 |
| 10 | 1/3.56 | 1.0 | 5.56 | 6.4 |
| 10 | 7/1.35 | 1.0 | 6.05 | 6.8 |
| 16 | 7/1.70 | 1.0 | 7.10 | 8.0 |
| 25 | 7/2.13 | 1.2 | 8.97 | 9.8 |
| 35 | 7/2.52 | 1.2 | 9.96 | 11.0 |
| 50 | 19/1.82 | 1.4 | 11.95 | 13.0 |
| 70 | 19/2.16 | 1.4 | 13.60 | 15.0 |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote

