MarineFLEX Multi-Core
Multi-core cable (2–5 cores) for control panels and multi-function marine equipment.
Application
Where MarineFLEX Multi-Core is used
Where a circuit needs three or more conductors in a single jacket — control panels, multi-function fixtures, or equipment needing a neutral and earth conductor alongside live cores.
- ✓PVC insulated & sheathed flexible cable, standard CE/VDE/BS, rated 300/500V & 450/750V, 70°C (H03VV-F / H05VV-F)
- ✓MarineFLEX tinned-copper version available in 2, 3, 6 and 10-core builds
- ✓Spec printed on insulation and sheath
- ✓Sheaths available in any colour; multi-colour core identification (RD, YW, BE, WE, BK, BN, PE, OE, GY, GN)
- ✓AutoFLEX automotive grade also available: plain copper, PVC insulated & sheathed, 90°C
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
H03VV-F / H05VV-F — Reference by Core Count
| Cores | Nominal Area (mm²) | Structure | Insulation Thickness (mm) | Min Diameter (mm) | Max Diameter (mm) |
|---|---|---|---|---|---|
| 2 cores | 0.5 | 29/0.15 | 0.6 | 5.6 | 7.2 |
| 2 cores | 0.75 | 43/0.15 | 0.6 | 6.0 | 7.6 |
| 2 cores | 1.0 | 32/0.20 | 0.6 | 6.4 | 8.0 |
| 2 cores | 1.5 | 30/0.25 | 0.7 | 7.4 | 9.0 |
| 2 cores | 2.5 | 49/0.25 | 0.8 | 8.9 | 11.0 |
| 3 cores | 0.5 | 29/0.15 | 0.6 | 5.9 | 7.7 |
| 3 cores | 0.75 | 43/0.15 | 0.6 | 6.4 | 8.0 |
| 3 cores | 1.0 | 32/0.20 | 0.6 | 6.8 | 8.4 |
| 3 cores | 1.5 | 30/0.25 | 0.7 | 8.0 | 9.8 |
| 3 cores | 2.5 | 49/0.25 | 0.8 | 9.6 | 12.0 |
| 4 cores | 1.0 | 32/0.20 | 0.6 | 7.6 | 9.4 |
| 4 cores | 1.5 | 30/0.25 | 0.7 | 9.0 | 11.0 |
| 4 cores | 2.5 | 49/0.25 | 0.8 | 10.5 | 13.0 |
| 4 cores | 4.0 | 56/0.30 | 0.8 | 12.0 | 14.0 |
| 5 cores | 1.0 | 32/0.20 | 0.6 | 8.3 | 10.0 |
| 5 cores | 1.5 | 30/0.25 | 0.6 | 10.0 | 12.0 |
| 5 cores | 2.5 | 49/0.25 | 0.7 | 11.5 | 14.0 |
| 5 cores | 4.0 | 56/0.30 | 0.8 | 13.5 | 15.5 |
MarineFLEX Multi-Core — Europe Standard
| Part No | Conductor Spec | Cross Section (mm²) | Max Overall Dia (mm) | Sheath Colour | Core Colours | Reel Sizes (m) |
|---|---|---|---|---|---|---|
| 5733M-TC | 2x21/0.30 | 2x1.5 | 6.4 | Black, White | Black, Red | 10, 25, 50, 100 |
| 5734M-TC | 2x35/0.30 | 2x2.5 | 6.7 | Black | Black, Red | 10, 25, 50, 100 |
| 5761M-TC | 6x21/0.30 | 3x1.5 | 6.1 | Black, White | RD, YW, BE, WE, BK, BN | 10, 25, 50, 100 |
| 57101M-TC | 10x35/0.30 | 3x2.5 | 7.4 | Black | RD, YW, BE, WE, BK, BN, PE, OE, GY, GN | 10, 25, 50, 100 |
MarineFLEX Multi-Core — Aus / NZ Standard
| Part No | Conductor Spec | Cross Section (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | Amp Rating at 30°C | Normal Diameter (mm) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|
| 5834M-TC | 3x26/0.30 | 1.84 | 0.4 | 0.6 | 15 (28*) | 7 | 10, 25, 50, 100 |
| 5851M-TC | 5x16/0.20 | 0.5 | 0.4 | 0.6 | 4 (10*) | 6 | 10, 25, 50, 100 |
| 5852M-TC | 5x65/0.20 | 1 | 0.4 | 0.6 | 10 (20*) | 7.1 | 10, 25, 50, 100 |
AutoFLEX Multi-Core — Europe Standard
| Part No | Conductor Spec | Cross Section (mm²) | Max Overall Dia (mm) | Sheath Colour | Core Colours | Reel Sizes (m) |
|---|---|---|---|---|---|---|
| 5733-TC | 3x14/0.30 | 3x1.0 | 7.5 | Black | Black, Green, Red | 30, 100 |
| 5743-TC | 4x14/0.30 | 4x1.0 | 8 | Black | Brown, Green, Red, White | 30, 100 |
| 5751-TC | 5x9/0.30 | 5x0.65 | 8.3 | Black | Brown, Green, Red, White, Yellow | 30, 100 |
| 5753-TC | 5x14/0.30 | 5x1.0 | 8.9 | Black | Brown, Green, Red, White, Yellow | 30, 100 |
| 5771-TC | 7x16/0.20 | 7x0.5 | 8.4 | Black | Black, Red, Green, Yellow, Brown, White, Blue | 30, 100 |
| 5772-TC | 7x9/0.30 | 7x0.65 | 8.9 | Black | Black, Red, Green, Yellow, Brown, White, Blue | 30, 100 |
| 5773-TC | 6x14/0.30 · 1x28/0.30 | 6x1.0 · 1x2.0 | 10 | Black | Black, Red, Green, Yellow, Brown, White, Blue | 30, 100 |
AutoFLEX Multi-Core — Aus / NZ Standard
| Part No | Cores | Conductor Spec | Cross Section (mm²) | Insulation (mm) | Sheath (mm) | Amp Rating at 30°C | Normal Dia (mm) | Reel Sizes (m) |
|---|---|---|---|---|---|---|---|---|
| 5831-TC | 3 | 7/0.32 | 0.56 | 0.4 | 0.6 | 7 | 4.9 | 30 / 100 |
| 5833-TC | 3 | 14/0.32 | 1.13 | 0.4 | 0.6 | 14 | 5.7 | 30 / 100 |
| 5841-TC | 4 | 7/0.32 | 0.56 | 0.4 | 0.6 | 7 | 5.6 | 30 / 100 |
| 5844-TC | 4 | 23/0.32 | 1.84 | 0.4 | 0.6 | 14 | 7.5 | 30 / 100 |
| 5851-TC | 5 | 7/0.32 | 0.56 | 0.4 | 0.6 | 7 | 6.0 | 30 / 100 |
| 5852-TC | 5 | 8/0.32 | 0.64 | 0.4 | 0.6 | 8 | 6.7 | 30 / 100 |
| 5853-TC | 5 | 14/0.32 | 1.13 | 0.4 | 0.6 | 11 | 7.1 | 30 / 100 |
| 5854-TC | 5 | 23/0.32 | 1.84 | 0.4 | 0.6 | 15 | 8.2 | 30 / 100 |
| 5871-TC | 7 | 7/0.32 | 0.56 | 0.4 | 0.6 | 5 | 6.7 | 30 / 100 |
| 5872-TC | 7 | 8/0.32 | 0.64 | 0.4 | 0.6 | 6 | 7.3 | 30 / 100 |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote













