BVVB Flat Cable
PVC insulated & sheathed non-flexible flat cable.
Application
Where BVVB Flat Cable is used
Fixed flat wiring for lighting and socket circuits, clipped direct or in trunking — 227 IEC 4 design, with conductor resistance data for bare and tinned copper.
- ✓Flat profile, PVC insulated & sheathed
- ✓Rigid solid or class-2 stranded conductors
- ✓Standard: 227 IEC 4
- ✓Max conductor resistance specified at 20°C for bare and tinned copper
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
BVVB — 227 IEC 4
| Area (mm²) | Conductor Construction (No./mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Dia — Nominal (mm) | Overall Dia — Max (mm) | Max Resistance Bare Cu (Ω/km) | Tinned (Ω/km) |
|---|---|---|---|---|---|---|---|
| 2x0.75 | 1/0.79 | 0.6 | 0.9 | 3.8x5.8 | 4.6x7.0 | 24.5 / 24.8 | – |
| 2x1.0 | 1/1.13 | 0.6 | 0.9 | 4.0x6.2 | 4.8x7.4 | 18.1 / 18.2 | – |
| 2x1.5 | 1/1.38 | 0.6 | 0.9 | 4.4x8.4 | 5.4x8.4 | 12.1 / 12.2 | – |
| 2x2.5 | 1/1.78 | 0.7 | 1.0 | 5.2x8.4 | 6.2x9.8 | 7.41 / 7.56 | 11.8 |
| 2x4.0 | 1/2.25 | 0.8 | 1.0 | 5.6x9.4 | 6.8x11.0 | – | 7.39 |
| 2x4.0 | 7/0.85 | 0.8 | 1.0 | 5.6x9.6 | 7.2x11.5 | 4.61 / 4.7 | – |
| 2x6.0 | 1/2.76 | 0.8 | 1.1 | 6.2x10.5 | 7.4x12.0 | – | 4.91 |
| 2x6.0 | 7/1.04 | 0.8 | 1.1 | 6.4x10.5 | 8.0x13.0 | 3.08 / 3.11 | – |
| 2x10 | 7/1.35 | 0.8 | 1.2 | 7.8x13.0 | 9.6x13.0 | 1.83 / 1.84 | 3.08 |
| 3x0.75 | 1/0.97 | 1.0 | 0.9 | 3.8x8.0 | 4.6x8.4 | 24.5 / 24.8 | – |
| 3x1.0 | 1/1.13 | 0.6 | 0.9 | 4.0x8.4 | 4.8x9.8 | 18.1 / 18.2 | – |
| 3x1.5 | 1/1.38 | 0.6 | 0.9 | 4.4x9.8 | 5.4x11.5 | 12.1 / 12.2 | – |
| 3x2.5 | 1/1.78 | 0.7 | 1.0 | 5.2x11.5 | 6.2x13.5 | 7.41 / 7.56 | 11.8 |
| 3x4 | 1/2.25 | 0.8 | 1.1 | 5.8x13.0 | 7.0x15.0 | – | 7.39 |
| 3x4 | 7/0.85 | 0.8 | 1.1 | 5.8x13.5 | 7.4x16.5 | 4.61 / 4.7 | – |
| 3x6 | 1/2.76 | 0.8 | 1.1 | 6.2x14.5 | 7.4x17.0 | – | 4.91 |
| 3x6 | 7/1.04 | 0.8 | 1.1 | 6.4x15.0 | 8.0x18.0 | 3.08 / 3.11 | – |
| 3x10 | 7/1.35 | 1.0 | 1.2 | 7.8x19.0 | 9.6x22.5 | 1.83 / 1.84 | 3.08 |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote

