Cable Lugs
Tinned-copper compression lugs for battery and power cable, 6mm² to 95mm².
Application
Where Cable Lugs is used
Bolted connections for larger-gauge cable such as MarineFLEX Battery Cable — battery terminals, bus bars and switchgear where a crimp terminal isn't rated for the current.
- ✓Terminal body: copper
- ✓Plating: tin
- ✓Inspection-hole style lets you visually confirm full conductor insertion before crimping
- ✓Closed-end style available for a fully sealed conductor end
Part Numbers & Dimensions
Full technical reference
All figures are from our current production datasheet. Contact us for the signed PDF version for procurement.
Cable Lugs with Inspection Hole, Tinned Copper
| Item No | DØ (mm) | dØ (mm) | L1 (mm) | B (mm) | Φ (mm) | L (mm) | PCS/Pack |
|---|---|---|---|---|---|---|---|
| AL6-6 | 5.5 | 4.1 | 9.0 | 9.0 | 6.5 | 23.0 | 500 |
| AL16-8 | 8 | 6 | 12.0 | 11.5 | 8.5 | 31.0 | 100 |
| AL35-10 | 10.5 | 8.2 | 15.0 | 15.0 | 10.5 | 38.0 | 100 |
| AL50-10 | 12.4 | 9.8 | 17.0 | 18.0 | 10.5 | 43.5 | 100 |
| AL70-10 | 14.7 | 11.9 | 19.0 | 21.7 | 10.5 | 50.0 | 100 |
| AL95-10 | 17.0 | 13.4 | 22.0 | 25.0 | 10.5 | 50.0 | 50 |
Cable Lugs with Closed End, Tinned Copper
| Item No | Φ (mm) | D (mm) | d (mm) | L (mm) | PCS/Pack |
|---|---|---|---|---|---|
| ML6-6 | 6 | 6.2 | 4.8 | 31.0 | – |
| ML16-8 | 8.5 | 8.5 | 6.5 | 38.5 | – |
| ML35-10 | 10.5 | 11 | 8.6 | 44.4 | – |
| ML50-10 | 10.5 | 12.5 | 9.9 | 52.0 | – |
| ML70-10 | 10.5 | 16 | 12.4 | 60.7 | – |
| ML95-10 | 10.5 | 18 | 14 | 68.0 | – |
Standards & Compliance
Certified to recognised standards
Why Voltaris
What forty years of manufacturing gives you.
- 01
Own PVC compounding
Special resin produced in-house, in any colour, for consistent quality batch to batch.
- 02
OEM & private label
Many customers today started as private-brand buyers — we build to your spec and your label.
- 03
Flexible packaging
Reels in plastic or wood, coils, small bobbins, bulk or retail-ready packaging.
- 04
Export logistics
Direct shipping lanes from Shanghai and Ningbo ports to distributors worldwide.
Related Products
You may also need
Need expert advice or a custom spec?
Send us your gauge, quantity and application — we'll reply with pricing and lead time.
Request a cable quote